https://darwinscat.com/felitronics/ir/bass-cab-free-irs
70 IRs of 5 sets, each set in a folder of its own as its own archive holds it: 44.1k/, 48k/ and 96k/ of <file>.wav with its state beside it as <file>.toml, the builder's preset, and its table as index.tsv, for spreadsheets and scripts. A row's open live opens the builder's page on its cabinet, to hear it, change it or make your own. Every set is on the packs' page, each in an archive of its own too.
Synthesized by Orbit Bass Cab Builder v0.4.0 from class-typical numbers, not measured on a particular cabinet. Licence CC BY 4.0; credit: IR: Darwin's Cat, darwinscat.com.
The sets: Rock (10), Punk (10), Metal (10), Blues (10), typical cabinets (30).
In rock/: every response on one page, as rock/responses.svg holds it, and each on its own in rock/responses/, a row's response:
| File | Name | Live | Response | Size | Back | Horn | Mic A | Mic B | Blend | Align | Polarity | Shift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
rock-02-8x10-arena | ROCK · 8x10 ARENA | open live | response | 8x10 | closed | -12 dB | SM57, 2.4 cm, x 0.450 y 0.150, 0.0° | U47, 18 cm, x -0.675 y 0.275, 0.0° | 0.550 | on | normal | 0.000 ms |
rock-03-8x10-stack | ROCK · 8x10 STACK | open live | response | 8x10 | closed | off | RE20, 5 cm, x 0.000 y 0.000, 0.0° | off | — | — | — | — |
rock-07-4x10-bark | ROCK · 4x10 BARK | open live | response | 4x10 | closed | -6 dB | SM57, 2 cm, x 0.500 y 0.150, 0.0° | RE20, 18.8 cm, x -0.450 y 0.350, 0.0° | 0.400 | on | normal | 0.000 ms |
rock-08-4x10-crunch | ROCK · 4x10 CRUNCH | open live | response | 4x10 | closed | -6 dB | MD421, 5 cm, x 0.700 y -0.150, 20.0° | off | — | — | — | — |
rock-09-6x10-wall | ROCK · 6x10 WALL | open live | response | 6x10 | ported | -12 dB | MD421, 3.2 cm, x -0.600 y 0.050, 0.0° | RE20, 12 cm, x 0.675 y 0.425, 0.0° | 0.200 | on | normal | 0.250 ms |
rock-12-2x12-warm | ROCK · 2x12 WARM | open live | response | 2x12 | ported | -12 dB | RE20, 6 cm, x 0.450 y 0.000, 0.0° | off | — | — | — | — |
rock-14-1x15-thump | ROCK · 1x15 THUMP | open live | response | 1x15 | ported | off | MD421, 4 cm, x -0.300 y 0.000, 0.0° | D112, 6.6 cm, x 0.825 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
rock-15-2x10-snarl | ROCK · 2x10 SNARL | open live | response | 2x10 | ported | -6 dB | MD421, 3.2 cm, x -0.150 y 0.000, 0.0° | off | — | — | — | — |
rock-17-1x12-club | ROCK · 1x12 CLUB | open live | response | 1x12 | ported | -12 dB | MD421, 4 cm, x -0.300 y 0.000, 0.0° | off | — | — | — | — |
rock-18-2x15-heavy | ROCK · 2x15 HEAVY | open live | response | 2x15 | ported | -12 dB | MD421, 5 cm, x -0.300 y -0.150, 0.0° | RE20, 16.5 cm, x 0.675 y -0.425, 0.0° | 0.400 | on | normal | -0.050 ms |
In punk/: every response on one page, as punk/responses.svg holds it, and each on its own in punk/responses/, a row's response:
| File | Name | Live | Response | Size | Back | Horn | Mic A | Mic B | Blend | Align | Polarity | Shift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
punk-01-4x10-raw | PUNK · 4x10 RAW | open live | response | 4x10 | closed | off | MD421, 3 cm, x 0.000 y 0.000, 0.0° | off | — | — | — | — |
punk-03-4x10-spit | PUNK · 4x10 SPIT | open live | response | 4x10 | closed | off | MD421, 2 cm, x 0.500 y 0.000, 0.0° | off | — | — | — | — |
punk-07-2x10-gutter | PUNK · 2x10 GUTTER | open live | response | 2x10 | closed | off | MD421, 3 cm, x 0.750 y 0.000, 15.0° | off | — | — | — | — |
punk-09-2x12-thrash | PUNK · 2x12 THRASH | open live | response | 2x12 | ported | off | MD421, 3 cm, x 0.250 y 0.000, 0.0° | off | — | — | — | — |
punk-14-8x10-slam | PUNK · 8x10 SLAM | open live | response | 8x10 | closed | -12 dB | MD421, 3 cm, x 0.500 y 0.000, 0.0° | RE20, 10.4 cm, x -0.525 y 0.425, 0.0° | 0.300 | on | normal | -0.050 ms |
punk-16-1x15-pit | PUNK · 1x15 PIT | open live | response | 1x15 | ported | -12 dB | MD421, 3 cm, x 0.450 y 0.000, 0.0° | SM57, 7.2 cm, x 0.000 y 0.275, 0.0° | 0.350 | on | normal | 0.000 ms |
punk-17-1x12-squat | PUNK · 1x12 SQUAT | open live | response | 1x12 | ported | off | RE20, 5 cm, x 0.000 y 0.000, 0.0° | off | — | — | — | — |
punk-18-2x15-dirt | PUNK · 2x15 DIRT | open live | response | 2x15 | ported | -12 dB | MD421, 3 cm, x 0.300 y 0.000, 0.0° | RE20, 11.2 cm, x -0.075 y -0.350, 0.0° | 0.300 | on | normal | 0.000 ms |
punk-19-4x6-box | PUNK · 4x6 BOX | open live | response | 4x6 | ported | off | SM57, 2 cm, x 0.450 y 0.000, 0.0° | off | — | — | — | — |
punk-20-8x8-rattle | PUNK · 8x8 RATTLE | open live | response | 8x8 | ported | -12 dB | SM57, 2 cm, x 0.300 y 0.000, 0.0° | MD421, 6.7 cm, x -0.075 y 0.350, 0.0° | 0.400 | on | normal | 0.000 ms |
In metal/: every response on one page, as metal/responses.svg holds it, and each on its own in metal/responses/, a row's response:
| File | Name | Live | Response | Size | Back | Horn | Mic A | Mic B | Blend | Align | Polarity | Shift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
metal-03-8x10-doom | METAL · 8x10 DOOM | open live | response | 8x10 | closed | -6 dB | MD421, 3.2 cm, x 0.600 y -0.150, 0.0° | RE20, 12.6 cm, x 0.225 y -0.425, 0.0° | 0.350 | on | normal | 0.000 ms |
metal-04-8x10-steel | METAL · 8x10 STEEL | open live | response | 8x10 | closed | 0 dB | D112, 5 cm, x 0.350 y -0.150, 0.0° | SM57, 5 cm, x 0.000 y 0.000, 0.0° | 0.300 | on | normal | 0.000 ms |
metal-09-2x10-bite | METAL · 2x10 BITE | open live | response | 2x10 | closed | 0 dB | SM57, 2 cm, x 0.300 y 0.000, 0.0° | MD421, 6.6 cm, x -0.375 y 0.000, 0.0° | 0.400 | on | normal | -0.075 ms |
metal-13-6x10-forge | METAL · 6x10 FORGE | open live | response | 6x10 | ported | 0 dB | RE20, 5 cm, x 0.350 y 0.150, 0.0° | SM57, 5 cm, x 0.000 y 0.000, 0.0° | 0.300 | on | normal | 0.000 ms |
metal-14-2x12-torque | METAL · 2x12 TORQUE | open live | response | 2x12 | closed | 0 dB | SM57, 4.8 cm, x 0.200 y 0.000, 0.0° | RE20, 12.4 cm, x -0.525 y -0.075, 0.0° | 0.500 | on | normal | -0.075 ms |
metal-16-1x15-sludge | METAL · 1x15 SLUDGE | open live | response | 1x15 | closed | -6 dB | MD421, 4 cm, x 0.600 y 0.150, 0.0° | RE20, 23.7 cm, x -0.300 y 0.350, 0.0° | 0.350 | on | normal | 0.000 ms |
metal-18-2x15-titan | METAL · 2x15 TITAN | open live | response | 2x15 | closed | -6 dB | MD421, 4 cm, x 0.600 y 0.300, 0.0° | U87, 18 cm, x -0.975 y 0.275, 0.0° | 0.150 | on | normal | 0.025 ms |
modern-02-4x10-sheen | METAL · 4x10 SHEEN | open live | response | 4x10 | closed | 0 dB | U87, 8 cm, x -0.600 y 0.300, 0.0° | off | — | — | — | — |
modern-13-4x6-neo | METAL · 4x6 NEO | open live | response | 4x6 | ported | 0 dB | MD421, 2.4 cm, x -0.600 y 0.000, 25.0° | off | — | — | — | — |
modern-18-1x15-extended | METAL · 1x15 EXTENDED | open live | response | 1x15 | ported | 0 dB | U87, 6 cm, x 0.600 y 0.300, 0.0° | off | — | — | — | — |
In blues/: every response on one page, as blues/responses.svg holds it, and each on its own in blues/responses/, a row's response:
| File | Name | Live | Response | Size | Back | Horn | Mic A | Mic B | Blend | Align | Polarity | Shift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
blues-01-1x15-fliptop | BLUES · 1x15 FLIPTOP | open live | response | 1x15 | closed | off | U47, 10 cm, x 0.350 y 0.000, 0.0° | off | — | — | — | — |
blues-02-2x15-southside | BLUES · 2x15 SOUTHSIDE | open live | response | 2x15 | ported | off | RE20, 8 cm, x 0.300 y 0.100, 0.0° | RIBBON, 30 cm, x -0.225 y -0.275, 0.0° | 0.400 | on | normal | 0.000 ms |
blues-03-4x10-tweed | BLUES · 4x10 TWEED | open live | response | 4x10 | open | off | RIBBON, 15 cm, x 0.500 y 0.000, 0.0° | MD421, 3 cm, x 0.250 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
blues-04-1x12-tavern | BLUES · 1x12 TAVERN | open live | response | 1x12 | open | off | RE20, 6.4 cm, x 0.350 y 0.000, 0.0° | off | — | — | — | — |
blues-05-2x12-bayou | BLUES · 2x12 BAYOU | open live | response | 2x12 | open | off | U47, 20 cm, x 0.000 y 0.000, 0.0° | off | — | — | — | — |
blues-06-2x10-shuffle | BLUES · 2x10 SHUFFLE | open live | response | 2x10 | closed | off | MD421, 4 cm, x 0.400 y -0.150, 0.0° | U87, 30 cm, x -0.200 y 0.000, 0.0° | 0.400 | on | normal | 0.000 ms |
blues-07-1x15-midnight | BLUES · 1x15 MIDNIGHT | open live | response | 1x15 | ported | off | U47, 15 cm, x 0.350 y 0.000, 0.0° | off | — | — | — | — |
blues-08-2x15-rambler | BLUES · 2x15 RAMBLER | open live | response | 2x15 | closed | off | RE20, 6.4 cm, x 0.450 y 0.150, 0.0° | U47, 28 cm, x 0.000 y 0.000, 0.0° | 0.500 | on | normal | 0.000 ms |
blues-09-1x12-porch | BLUES · 1x12 PORCH | open live | response | 1x12 | ported | off | RIBBON, 15 cm, x 0.200 y 0.000, 0.0° | off | — | — | — | — |
blues-10-4x10-maxwell | BLUES · 4x10 MAXWELL | open live | response | 4x10 | closed | off | RE20, 4 cm, x 0.300 y 0.000, 0.0° | RIBBON, 30 cm, x -0.200 y 0.000, 0.0° | 0.450 | on | normal | 0.000 ms |
In typical/: every response on one page, as typical/responses.svg holds it, and each on its own in typical/responses/, a row's response:
| File | Name | Live | Response | Size | Back | Horn | Mic A | Mic B | Blend | Align | Polarity | Shift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x10-closed-horn | 4x10 CLOSED HORN -6 · MD421+U47 | open live | response | 4x10 | closed | -6 dB | MD421, 5 cm, x -0.150 y -0.300, 0.0° | U47, 8.1 cm, x -0.225 y 0.275, 0.0° | 0.350 | on | normal | -0.075 ms |
4x10-closed | 4x10 CLOSED NO HORN · MD421+U47 | open live | response | 4x10 | closed | off | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 8.1 cm, x -0.825 y 0.350, 0.0° | 0.350 | on | normal | 0.000 ms |
4x10-ported-horn | 4x10 PORTED HORN -6 · MD421+U47 | open live | response | 4x10 | ported | -6 dB | MD421, 5 cm, x -0.150 y -0.300, 0.0° | U47, 8.1 cm, x -0.225 y 0.275, 0.0° | 0.350 | on | normal | -0.075 ms |
4x10-ported | 4x10 PORTED NO HORN · MD421+U47 | open live | response | 4x10 | ported | off | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 8.1 cm, x 0.075 y -0.350, 0.0° | 0.350 | on | normal | 0.000 ms |
4x10-open | 4x10 OPEN NO HORN · MD421+U47 | open live | response | 4x10 | open | off | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 9.9 cm, x 0.075 y -0.350, 0.0° | 0.350 | on | normal | 0.000 ms |
8x10-closed | 8x10 CLOSED NO HORN · MD421+U47 | open live | response | 8x10 | closed | off | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 9 cm, x 0.075 y -0.350, 0.0° | 0.350 | on | normal | 0.000 ms |
8x10-closed-horn | 8x10 CLOSED HORN -6 · MD421+U47 | open live | response | 8x10 | closed | -6 dB | MD421, 8 cm, x -0.450 y 0.300, 0.0° | U47, 15 cm, x -0.075 y -0.425, 0.0° | 0.350 | on | normal | 0.075 ms |
8x10-ported-horn | 8x10 PORTED HORN -6 · MD421+U47 | open live | response | 8x10 | ported | -6 dB | MD421, 8 cm, x -0.450 y 0.300, 0.0° | U47, 15.6 cm, x -0.225 y -0.425, 0.0° | 0.500 | on | normal | 0.050 ms |
6x10-ported-horn | 6x10 PORTED HORN -6 · MD421+U47 | open live | response | 6x10 | ported | -6 dB | MD421, 6.3 cm, x 0.000 y -0.300, 0.0° | U47, 13.8 cm, x -0.525 y -0.275, 0.0° | 0.500 | on | normal | -0.025 ms |
6x10-closed | 6x10 CLOSED NO HORN · MD421+U47 | open live | response | 6x10 | closed | off | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 8.1 cm, x 0.075 y -0.350, 0.0° | 0.350 | on | normal | 0.000 ms |
6x10-closed-horn | 6x10 CLOSED HORN -6 · MD421+U47 | open live | response | 6x10 | closed | -6 dB | MD421, 6.3 cm, x 0.000 y -0.300, 0.0° | U47, 12 cm, x -0.525 y -0.275, 0.0° | 0.350 | on | normal | -0.075 ms |
2x10-closed | 2x10 CLOSED NO HORN · MD421+U47 | open live | response | 2x10 | closed | off | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 12 cm, x -0.900 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
2x10-closed-horn | 2x10 CLOSED HORN -6 · MD421+U47 | open live | response | 2x10 | closed | -6 dB | MD421, 5 cm, x 0.000 y -0.300, 0.0° | U47, 8.1 cm, x -0.600 y -0.075, 0.0° | 0.350 | on | normal | -0.025 ms |
2x10-ported-horn | 2x10 PORTED HORN -6 · MD421+U47 | open live | response | 2x10 | ported | -6 dB | MD421, 5 cm, x 0.000 y -0.300, 0.0° | U47, 8.1 cm, x -0.600 y -0.075, 0.0° | 0.350 | on | normal | -0.025 ms |
2x10-ported | 2x10 PORTED NO HORN · MD421+U47 | open live | response | 2x10 | ported | off | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 8.1 cm, x -0.825 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
1x15-ported | 1x15 PORTED NO HORN · MD421+U47 | open live | response | 1x15 | ported | off | MD421, 5 cm, x -0.450 y 0.000, 0.0° | U47, 10.8 cm, x -0.900 y -0.275, 0.0° | 0.350 | on | normal | 0.000 ms |
1x15-ported-horn | 1x15 PORTED HORN -6 · MD421+U47 | open live | response | 1x15 | ported | -6 dB | MD421, 5 cm, x -0.300 y 0.300, 0.0° | U47, 8.1 cm, x 0.150 y -0.425, 0.0° | 0.350 | on | normal | 0.000 ms |
1x15-closed-horn | 1x15 CLOSED HORN -6 · MD421+U47 | open live | response | 1x15 | closed | -6 dB | MD421, 5 cm, x -0.300 y 0.300, 0.0° | U47, 16.5 cm, x -0.825 y 0.275, 0.0° | 0.350 | on | normal | -0.075 ms |
1x12-ported-horn | 1x12 PORTED HORN -6 · MD421+U47 | open live | response | 1x12 | ported | -6 dB | MD421, 3 cm, x -0.450 y -0.300, 0.0° | U47, 14 cm, x 0.975 y 0.350, 0.0° | 0.500 | on | normal | -0.100 ms |
1x12-ported | 1x12 PORTED NO HORN · MD421+U47 | open live | response | 1x12 | ported | off | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 16.5 cm, x 0.375 y 0.075, 0.0° | 0.350 | on | normal | 0.000 ms |
1x12-closed-horn | 1x12 CLOSED HORN -6 · MD421+U47 | open live | response | 1x12 | closed | -6 dB | MD421, 3 cm, x -0.450 y -0.300, 0.0° | U47, 15.6 cm, x 0.975 y 0.000, 0.0° | 0.500 | on | normal | -0.125 ms |
1x12-open | 1x12 OPEN NO HORN · MD421+U47 | open live | response | 1x12 | open | off | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 16.5 cm, x 0.750 y 0.000, 0.0° | 0.350 | on | normal | -0.075 ms |
2x12-ported-horn | 2x12 PORTED HORN -6 · MD421+U47 | open live | response | 2x12 | ported | -6 dB | MD421, 3 cm, x -0.450 y 0.000, 0.0° | U47, 6.5 cm, x 0.075 y -0.350, 0.0° | 0.200 | on | normal | -0.375 ms |
2x12-ported | 2x12 PORTED NO HORN · MD421+U47 | open live | response | 2x12 | ported | off | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 9.9 cm, x 0.675 y -0.350, 0.0° | 0.350 | on | normal | 0.000 ms |
2x12-closed-horn | 2x12 CLOSED HORN -6 · MD421+U47 | open live | response | 2x12 | closed | -6 dB | MD421, 3 cm, x -0.450 y 0.000, 0.0° | U47, 6.5 cm, x 0.075 y -0.350, 0.0° | 0.200 | on | normal | -0.375 ms |
2x12-closed | 2x12 CLOSED NO HORN · MD421+U47 | open live | response | 2x12 | closed | off | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 9.9 cm, x 0.675 y -0.350, 0.0° | 0.350 | on | normal | 0.000 ms |
2x15-ported-horn | 2x15 PORTED HORN -6 · MD421+U47 | open live | response | 2x15 | ported | -6 dB | MD421, 5 cm, x -0.450 y 0.150, 0.0° | U47, 8.1 cm, x -0.825 y -0.275, 0.0° | 0.500 | on | normal | -0.225 ms |
2x15-ported | 2x15 PORTED NO HORN · MD421+U47 | open live | response | 2x15 | ported | off | MD421, 5 cm, x -0.150 y 0.300, 0.0° | U47, 8.1 cm, x -0.900 y -0.075, 0.0° | 0.350 | on | normal | 0.100 ms |
4x6-ported-horn | 4x6 PORTED HORN -6 · MD421+U47 | open live | response | 4x6 | ported | -6 dB | MD421, 8 cm, x -0.600 y 0.300, 0.0° | U47, 16.5 cm, x -0.675 y -0.275, 0.0° | 0.350 | on | normal | 0.050 ms |
8x8-ported-horn | 8x8 PORTED HORN -6 · MD421+U47 | open live | response | 8x8 | ported | -6 dB | MD421, 5 cm, x -0.300 y 0.000, 0.0° | U47, 15.6 cm, x 0.150 y 0.425, 0.0° | 0.500 | on | normal | 0.025 ms |