https://darwinscat.com/felitronics/ir/guitar-cab-free-irs
69 IRs of 6 sets, each set in a folder of its own as its own archive holds it: 44.1k/, 48k/ and 96k/ of <file>.wav with its state beside it as <file>.toml, the builder's preset, and its table as index.tsv, for spreadsheets and scripts. A row's open live opens the builder's page on its cabinet, to hear it, change it or make your own. Every set is on the packs' page, each in an archive of its own too.
Synthesized by Orbit Guitar Cab Builder v0.4.0 from class-typical numbers, not measured on a particular cabinet. Licence CC BY 4.0; credit: IR: Darwin's Cat, darwinscat.com.
The sets: TOP 12 (12), Rock (10), Punk (10), Metal (10), Blues (10), typical cabinets (17).
In top-12/: every response on one page, as top-12/responses.svg holds it, and each on its own in top-12/responses/, a row's response:
| File | Name | Live | Response | Size | Back | Horn | Mic A | Mic B | Blend | Align | Polarity | Shift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
top12-01-4x12-selfish-gene | TOP 12: 4x12 SELFISH GENE | open live | response | 4x12 | open | off | SM57, 3.2 cm, x 0.366 y -0.187, 0.0° | E906, 2 cm, x -0.308 y -0.130, 0.0° | 0.500 | on | normal | 0.000 ms |
top12-02-4x12-ancestors-tale | TOP 12: 4x12 ANCESTOR'S TALE | open live | response | 4x12 | closed | off | SM57, 6.1 cm, x 0.214 y -0.167, 0.0° | MD421, 2 cm, x -0.150 y 0.000, 0.0° | 0.500 | on | normal | 0.050 ms |
top12-03-4x12-green-mars | TOP 12: 4x12 GREEN MARS | open live | response | 4x12 | half | off | E906, 2 cm, x -0.254 y 0.053, 0.0° | MD421, 4 cm, x 0.147 y 0.102, 0.0° | 0.500 | on | normal | 0.000 ms |
top12-04-4x12-moonbow | TOP 12: 4x12 MOONBOW | open live | response | 4x12 | open | off | E906, 2 cm, x 0.203 y -0.077, 0.0° | U87, 15.6 cm, x 0.848 y -0.662, 0.0° | 0.500 | on | normal | -0.150 ms |
top12-05-4x12-neptunes-arcs | TOP 12: 4x12 NEPTUNE'S ARCS | open live | response | 4x12 | closed | off | MD421, 1.8 cm, x 0.037 y -0.116, 0.0° | RIBBON, 12 cm, x 0.194 y -0.162, 0.0° | 0.250 | on | normal | 0.000 ms |
top12-06-2x12-red-spot | TOP 12: 2x12 RED SPOT | open live | response | 2x12-vertical | open | off | MD421, 30 cm, x -0.097 y -0.191, 0.0° | E906, 12 cm, x 0.143 y -0.155, 0.0° | 0.350 | off | normal | 0.500 ms |
top12-07-1x12-tiktaalik | TOP 12: 1x12 TIKTAALIK | open live | response | 1x12 | open | off | SM57, 2 cm, x -0.250 y 0.000, 0.0° | E906, 12 cm, x 0.400 y 0.000, 45.0° | 0.679 | on | normal | -0.050 ms |
top12-08-1x10-beagle-2 | TOP 12: 1x10 BEAGLE 2 | open live | response | 1x10 | open | off | SM57, 2 cm, x -0.250 y 0.000, 0.0° | E906, 2 cm, x -0.150 y 0.000, 60.0° | 0.500 | on | normal | 0.000 ms |
top12-09-4x12-titan-lakes | TOP 12: 4x12 TITAN LAKES | open live | response | 4x12 | closed | off | SM57, 2 cm, x 0.250 y 0.000, 0.0° | SM57, 2 cm, x 0.250 y 0.000, 45.0° | 0.500 | on | normal | 0.000 ms |
top12-10-4x12-kuiper-belt | TOP 12: 4x12 KUIPER BELT | open live | response | 4x12 | open | off | MD421, 3 cm, x -0.207 y -0.037, 0.0° | RIBBON, 12 cm, x 0.400 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
top12-11-4x12-quantum-leap | TOP 12: 4x12 QUANTUM LEAP | open live | response | 4x12 | open | off | MD421, 3 cm, x -0.162 y -0.114, 0.0° | U87, 12 cm, x 0.987 y 0.068, 0.0° | 0.472 | on | normal | -0.050 ms |
top12-12-4x12-superstring | TOP 12: 4x12 SUPERSTRING | open live | response | 4x12 | closed | off | U87, 3.2 cm, x -0.087 y -0.279, 0.0° | E906, 5.4 cm, x 0.263 y 0.043, 0.0° | 0.371 | on | normal | 0.000 ms |
In rock/: every response on one page, as rock/responses.svg holds it, and each on its own in rock/responses/, a row's response:
| File | Name | Live | Response | Size | Back | Horn | Mic A | Mic B | Blend | Align | Polarity | Shift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
rock-01-2x12-invasion | ROCK: 2x12 INVASION | open live | response | 2x12 | open | off | MD421, 3 cm, x 0.400 y 0.000, 0.0° | U87, 20.2 cm, x -0.300 y 0.075, 15.0° | 0.450 | on | normal | 0.000 ms |
rock-02-4x12-grit | ROCK: 4x12 GRIT | open live | response | 4x12 | half | off | SM57, 3.2 cm, x 0.450 y -0.300, 0.0° | MD421, 2 cm, x 0.675 y 0.350, 0.0° | 0.200 | on | normal | 0.000 ms |
rock-03-4x10-haymaker | ROCK: 4x10 HAYMAKER | open live | response | 4x10 | closed | off | SM57, 2 cm, x 0.450 y -0.150, 0.0° | E906, 2.5 cm, x -0.400 y 0.300, 0.0° | 0.350 | on | normal | -0.050 ms |
rock-04-2x12-snarl | ROCK: 2x12 SNARL | open live | response | 2x12-vertical | half | off | E906, 5 cm, x 0.600 y -0.150, 0.0° | RIBBON, 9 cm, x -0.525 y -0.275, 0.0° | 0.350 | on | normal | -0.050 ms |
rock-05-2x10-bark | ROCK: 2x10 BARK | open live | response | 2x10 | open | off | MD421, 3 cm, x 0.400 y 0.000, 0.0° | off | — | — | — | — |
rock-06-4x12-shine | ROCK: 4x12 SHINE | open live | response | 4x12 | closed | off | E906, 1.8 cm, x 0.450 y 0.300, 0.0° | off | — | — | — | — |
rock-07-1x10-giant | ROCK: 1x10 GIANT | open live | response | 1x10 | open | off | SM57, 3 cm, x 0.200 y -0.150, 0.0° | U87, 30 cm, x 0.900 y 0.425, 0.0° | 0.150 | on | normal | -0.500 ms |
rock-08-1x12-kick | ROCK: 1x12 KICK | open live | response | 1x12 | closed | off | MD421, 2 cm, x 0.600 y 0.000, 0.0° | off | — | — | — | — |
rock-09-2x12-tower | ROCK: 2x12 TOWER | open live | response | 2x12-vertical | half | off | SM57, 2 cm, x 0.250 y 0.000, 0.0° | SM57, 2 cm, x 0.250 y 0.000, 45.0° | 0.500 | on | normal | 0.000 ms |
rock-10-2x12-blaze | ROCK: 2x12 BLAZE | open live | response | 2x12 | open | off | SM57, 2 cm, x 0.250 y 0.000, 0.0° | SM57, 2 cm, x 0.250 y 0.000, 45.0° | 0.500 | on | normal | 0.000 ms |
In punk/: every response on one page, as punk/responses.svg holds it, and each on its own in punk/responses/, a row's response:
| File | Name | Live | Response | Size | Back | Horn | Mic A | Mic B | Blend | Align | Polarity | Shift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
punk-01-4x10-pogo | PUNK: 4x10 POGO | open live | response | 4x10 | open | off | MD421, 1 cm, x -0.900 y 0.300, 0.0° | SM57, 2 cm, x 0.900 y -0.425, 0.0° | 0.400 | on | normal | 0.000 ms |
punk-02-4x12-sneer | PUNK: 4x12 SNEER | open live | response | 4x12 | half | off | SM57, 1.2 cm, x 0.450 y 0.300, 0.0° | E906, 4.3 cm, x 0.900 y -0.425, 0.0° | 0.250 | on | normal | -0.275 ms |
punk-03-2x12-mosh | PUNK: 2x12 MOSH | open live | response | 2x12-vertical | closed | off | MD421, 5 cm, x 0.600 y -0.150, 0.0° | off | — | — | — | — |
punk-04-1x12-basement | PUNK: 1x12 BASEMENT | open live | response | 1x12 | open | off | MD421, 2 cm, x 0.600 y 0.000, 0.0° | off | — | — | — | — |
punk-05-2x12-spark | PUNK: 2x12 SPARK | open live | response | 2x12 | half | off | E906, 1.8 cm, x 0.550 y 0.300, 0.0° | off | — | — | — | — |
punk-06-2x10-diy | PUNK: 2x10 DIY | open live | response | 2x10 | open | off | SM57, 2 cm, x 0.500 y 0.000, 0.0° | off | — | — | — | — |
punk-07-2x12-squat | PUNK: 2x12 SQUAT | open live | response | 2x12-vertical | half | off | SM57, 2 cm, x 0.250 y 0.000, 0.0° | SM57, 2 cm, x 0.250 y 0.000, 45.0° | 0.500 | on | normal | 0.000 ms |
punk-08-4x12-riot | PUNK: 4x12 RIOT | open live | response | 4x12 | closed | off | MD421, 3 cm, x 0.500 y -0.150, 0.0° | off | — | — | — | — |
punk-09-1x12-fanzine | PUNK: 1x12 FANZINE | open live | response | 1x12 | open | off | SM57, 3.2 cm, x 0.500 y -0.150, 0.0° | U87, 13.7 cm, x -0.675 y 0.275, 0.0° | 0.650 | on | normal | 0.000 ms |
punk-10-2x12-garage | PUNK: 2x12 GARAGE | open live | response | 2x12 | open | off | SM57, 2.5 cm, x 0.400 y 0.000, 0.0° | U87, 30 cm, x -0.975 y -0.350, 0.0° | 0.150 | on | normal | -0.425 ms |
In metal/: every response on one page, as metal/responses.svg holds it, and each on its own in metal/responses/, a row's response:
| File | Name | Live | Response | Size | Back | Horn | Mic A | Mic B | Blend | Align | Polarity | Shift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
metal-01-4x12-forge | METAL: 4x12 FORGE | open live | response | 4x12 | closed | off | MD421, 3.2 cm, x 0.450 y -0.300, 0.0° | RIBBON, 5.4 cm, x 0.750 y 0.350, 0.0° | 0.250 | on | normal | 0.000 ms |
metal-02-4x12-venom | METAL: 4x12 VENOM | open live | response | 4x12 | closed | off | SM57, 2 cm, x 0.250 y 0.000, 0.0° | SM57, 2 cm, x 0.250 y 0.000, 45.0° | 0.500 | on | normal | 0.000 ms |
metal-03-4x12-anvil | METAL: 4x12 ANVIL | open live | response | 4x12 | closed | off | SM57, 1.5 cm, x 0.200 y 0.000, 0.0° | U87, 20 cm, x -0.400 y 0.000, 0.0° | 0.300 | on | normal | -0.025 ms |
metal-04-4x12-spike | METAL: 4x12 SPIKE | open live | response | 4x12 | closed | off | SM57, 2 cm, x 0.250 y 0.000, 0.0° | SM57, 2 cm, x 0.250 y 0.000, 45.0° | 0.500 | on | normal | 0.000 ms |
metal-05-4x12-prism | METAL: 4x12 PRISM | open live | response | 4x12 | closed | off | E906, 1.5 cm, x 0.500 y 0.000, 35.0° | off | — | — | — | — |
metal-06-4x12-shadow | METAL: 4x12 SHADOW | open live | response | 4x12 | closed | off | SM57, 2 cm, x 0.250 y 0.000, 0.0° | SM57, 2 cm, x 0.250 y 0.000, 45.0° | 0.500 | on | normal | 0.000 ms |
metal-07-2x12-quake | METAL: 2x12 QUAKE | open live | response | 2x12 | ported | off | MD421, 3 cm, x 0.500 y -0.150, 0.0° | off | — | — | — | — |
metal-08-2x12-havoc | METAL: 2x12 HAVOC | open live | response | 2x12-vertical | closed | off | SM57, 2 cm, x 0.250 y 0.000, 0.0° | SM57, 2 cm, x 0.250 y 0.000, 45.0° | 0.500 | on | normal | 0.000 ms |
metal-09-2x12-fang | METAL: 2x12 FANG | open live | response | 2x12 | closed | off | SM57, 2 cm, x 0.250 y 0.000, 0.0° | SM57, 2 cm, x 0.250 y 0.000, 45.0° | 0.500 | on | normal | 0.000 ms |
metal-10-2x12-helix | METAL: 2x12 HELIX | open live | response | 2x12-vertical | closed | off | MD421, 1.5 cm, x 0.500 y -0.300, 0.0° | RIBBON, 15 cm, x -0.675 y 0.350, 0.0° | 0.350 | on | normal | 0.000 ms |
In blues/: every response on one page, as blues/responses.svg holds it, and each on its own in blues/responses/, a row's response:
| File | Name | Live | Response | Size | Back | Horn | Mic A | Mic B | Blend | Align | Polarity | Shift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
blues-01-2x12-delta | BLUES: 2x12 DELTA | open live | response | 2x12-vertical | half | off | MD421, 4.8 cm, x 0.200 y 0.300, 0.0° | off | — | — | — | — |
blues-02-1x12-soul | BLUES: 1x12 SOUL | open live | response | 1x12 | open | off | RE20, 4 cm, x 0.300 y 0.000, 0.0° | U87, 20 cm, x -0.400 y 0.000, 0.0° | 0.400 | on | normal | 0.000 ms |
blues-03-4x12-burn | BLUES: 4x12 BURN | open live | response | 4x12 | closed | off | SM57, 3.2 cm, x 0.450 y -0.300, 0.0° | RIBBON, 6.4 cm, x 0.900 y 0.275, 0.0° | 0.500 | on | normal | 0.000 ms |
blues-04-2x10-harp | BLUES: 2x10 HARP | open live | response | 2x10 | open | off | SM57, 1.5 cm, x 0.100 y 0.000, 0.0° | off | — | — | — | — |
blues-05-2x12-mojo | BLUES: 2x12 MOJO | open live | response | 2x12 | closed | off | MD421, 3 cm, x 0.200 y 0.150, 0.0° | RIBBON, 12 cm, x -0.300 y 0.000, 0.0° | 0.400 | on | normal | 0.000 ms |
blues-06-4x10-juke | BLUES: 4x10 JUKE | open live | response | 4x10 | open | off | RE20, 5 cm, x 0.600 y -0.300, 0.0° | RIBBON, 14.9 cm, x 0.900 y 0.425, 0.0° | 0.400 | on | normal | 0.000 ms |
blues-07-1x12-gravel | BLUES: 1x12 GRAVEL | open live | response | 1x12 | half | off | RE20, 3 cm, x 0.400 y 0.000, 0.0° | off | — | — | — | — |
blues-08-2x12-slide | BLUES: 2x12 SLIDE | open live | response | 2x12 | open | off | SM57, 1.8 cm, x 0.050 y 0.300, 0.0° | RIBBON, 18 cm, x 0.900 y -0.350, 0.0° | 0.350 | on | normal | -0.200 ms |
blues-09-1x10-shack | BLUES: 1x10 SHACK | open live | response | 1x10 | open | off | SM57, 2 cm, x 0.300 y 0.000, 0.0° | off | — | — | — | — |
blues-10-4x12-texas | BLUES: 4x12 TEXAS | open live | response | 4x12 | closed | off | SM57, 2 cm, x 0.300 y -0.300, 35.0° | off | — | — | — | — |
In typical/: every response on one page, as typical/responses.svg holds it, and each on its own in typical/responses/, a row's response:
| File | Name | Live | Response | Size | Back | Horn | Mic A | Mic B | Blend | Align | Polarity | Shift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4x12-closed | 4x12 CLOSED: SM57+RIBBON | open live | response | 4x12 | closed | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 11.3 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
4x12-half | 4x12 HALF: SM57+RIBBON | open live | response | 4x12 | half | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 11.3 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
2x12-vertical-half | 2x12 VERTICAL HALF: SM57+RIBBON | open live | response | 2x12-vertical | half | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 6.8 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
2x12-vertical-closed | 2x12 VERTICAL CLOSED: SM57+RIBBON | open live | response | 2x12-vertical | closed | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 6.8 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
2x12-vertical-open | 2x12 VERTICAL OPEN: SM57+RIBBON | open live | response | 2x12-vertical | open | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 6.8 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
2x12-open | 2x12 OPEN: SM57+RIBBON | open live | response | 2x12 | open | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 9 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
2x12-closed | 2x12 CLOSED: SM57+RIBBON | open live | response | 2x12 | closed | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 6.8 cm, x 0.525 y 0.425, 0.0° | 0.350 | on | normal | 0.125 ms |
2x12-half | 2x12 HALF: SM57+RIBBON | open live | response | 2x12 | half | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 9 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
1x12-open | 1x12 OPEN: SM57+RIBBON | open live | response | 1x12 | open | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 6.8 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
1x12-closed | 1x12 CLOSED: SM57+RIBBON | open live | response | 1x12 | closed | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 6.8 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
1x12-half | 1x12 HALF: SM57+RIBBON | open live | response | 1x12 | half | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 6.8 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
1x12-ported | 1x12 PORTED: SM57+RIBBON | open live | response | 1x12 | ported | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 7.5 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
4x10-open | 4x10 OPEN: SM57+RIBBON | open live | response | 4x10 | open | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 6.8 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
4x10-half | 4x10 HALF: SM57+RIBBON | open live | response | 4x10 | half | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 6.8 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
2x10-open | 2x10 OPEN: SM57+RIBBON | open live | response | 2x10 | open | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 9 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
2x10-closed | 2x10 CLOSED: SM57+RIBBON | open live | response | 2x10 | closed | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 9 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |
1x10-open | 1x10 OPEN: SM57+RIBBON | open live | response | 1x10 | open | off | SM57, 3 cm, x -0.300 y 0.000, 0.0° | RIBBON, 6.8 cm, x 0.375 y 0.000, 0.0° | 0.350 | on | normal | 0.000 ms |