https://darwinscat.com/felitronics/nam/sgt-di
SGT-DI — NAM captures by Darwin's Cat

THE BOX
Ampeg SGT-DI, preamp
built in 2025, serial number 21SGD2V7522000062
designed in United States, made in China
Photo: SGT-DI.webp

THE CAPTURES
22 captures, one .nam each: NAM A2 (SlimmableContainer, version 0.7.0, 48 kHz), for a NAM player that plays A2.
Channels: Ampeg SGT-DI (sounds edge, od).
Built into each .nam: the pack's own levels, input -20 dB, output -3 dB, as the Felitronics amps play it. The player's input at 0 dB plays it as they do.
Voice: SVT, B15. Grit: 11 of its 11 positions captured, 0 to 300 degrees; read here as a clock, 7h fully down, 17h fully up.
Bass, Mid, Freq, Treble: at 150 degrees (12h); Ultra Lo, Ultra Hi: at 0 for every capture.

Ampeg SGT-DI
  Voice SVT
    7h  Ampeg SGT-DI 7h SVT.nam   800 epochs   ESR 0.00109
    8h  Ampeg SGT-DI 8h SVT.nam   800 epochs   ESR 0.000913
    9h  Ampeg SGT-DI 9h SVT.nam   800 epochs   ESR 0.00122
   10h  Ampeg SGT-DI 10h SVT.nam  800 epochs   ESR 0.00127
   11h  Ampeg SGT-DI 11h SVT.nam  800 epochs   ESR 0.0025
   12h  Ampeg SGT-DI 12h SVT.nam  800 epochs   ESR 0.00247
   13h  Ampeg SGT-DI 13h SVT.nam  1000 epochs   ESR 0.00449
   14h  Ampeg SGT-DI 14h SVT.nam  1000 epochs   ESR 0.00773
   15h  Ampeg SGT-DI 15h SVT.nam  1200 epochs   ESR 0.0104
   16h  Ampeg SGT-DI 16h SVT.nam  1200 epochs   ESR 0.012
   17h  Ampeg SGT-DI 17h SVT.nam  1200 epochs   ESR 0.0122
  Voice B15
    7h  Ampeg SGT-DI 7h B15.nam   800 epochs   ESR 0.000534
    8h  Ampeg SGT-DI 8h B15.nam   800 epochs   ESR 0.000528
    9h  Ampeg SGT-DI 9h B15.nam   800 epochs   ESR 0.000665
   10h  Ampeg SGT-DI 10h B15.nam  800 epochs   ESR 0.000944
   11h  Ampeg SGT-DI 11h B15.nam  800 epochs   ESR 0.0013
   12h  Ampeg SGT-DI 12h B15.nam  800 epochs   ESR 0.00207
   13h  Ampeg SGT-DI 13h B15.nam  800 epochs   ESR 0.00259
   14h  Ampeg SGT-DI 14h B15.nam  1000 epochs   ESR 0.00475
   15h  Ampeg SGT-DI 15h B15.nam  1000 epochs   ESR 0.00583
   16h  Ampeg SGT-DI 16h B15.nam  1000 epochs   ESR 0.00728
   17h  Ampeg SGT-DI 17h B15.nam  1000 epochs   ESR 0.00774

ESR, error-to-signal ratio: how far the model is from the recording it learned; lower is closer.
  below 0.01   Great!
  below 0.035  Not bad!
  below 0.1    ...This *might* sound ok!
  below 0.3    ...This probably won't sound great :(
  https://github.com/sdatkinson/neural-amp-modeler/blob/bb56b2e8c84d8dbf035922dedd7d14bef64228fd/nam/train/core.py#L988-L997

Terms of use: LICENSE.txt.

More from Darwin's Cat
  https://darwinscat.com                  the band, its music
  https://darwinscat.com/felitronics      free plugins: CatpitAmp, OrbitCab, LooperCat
  https://darwinscat.com/felitronics/nam  more NAM packs
