https://darwinscat.com/felitronics/nam/x88-ir
X88-IR — NAM captures by Darwin's Cat

THE BOX
Soldano X88-IR, amp
built in 2026, serial number 20542606016
designed in United States, made in United States
https://www.soldano.com/products/classic/amplifiers/x88-ir/
Circuit: 5 tubes, 1 DSP
Photo: X88-IR.webp

THE CAPTURES
36 captures, one .nam each: NAM A2 (SlimmableContainer, version 0.7.0, 48 kHz), for a NAM player that plays A2.
Channels: Normal (sounds clean), Altered (sounds edge), Crunch (sounds crunch), Overdrive (sounds hi-gain).
Gain: 9 of its 11 positions captured, 0 to 300 degrees; read here as a clock, 7h fully down, 17h fully up.
Bass, Middle, Treble: at 150 degrees (12h) for every capture.

Normal
    7h  Soldano X88-IR Normal 9h.nam -6 dB
    8h  Soldano X88-IR Normal 9h.nam -3 dB
    9h  Soldano X88-IR Normal 9h.nam   1000 epochs   ESR 0.00307
   10h  Soldano X88-IR Normal 10h.nam  1000 epochs   ESR 0.00381
   11h  Soldano X88-IR Normal 11h.nam  1000 epochs   ESR 0.00375
   12h  Soldano X88-IR Normal 12h.nam  1000 epochs   ESR 0.00357
   13h  Soldano X88-IR Normal 13h.nam  1000 epochs   ESR 0.0044
   14h  Soldano X88-IR Normal 14h.nam  1000 epochs   ESR 0.00567
   15h  Soldano X88-IR Normal 15h.nam  1200 epochs   ESR 0.00841
   16h  Soldano X88-IR Normal 16h.nam  1200 epochs   ESR 0.0106
   17h  Soldano X88-IR Normal 17h.nam  1200 epochs   ESR 0.0109

Altered
    7h  Soldano X88-IR Altered 9h.nam -6 dB
    8h  Soldano X88-IR Altered 9h.nam -3 dB
    9h  Soldano X88-IR Altered 9h.nam   1000 epochs   ESR 0.00345
   10h  Soldano X88-IR Altered 10h.nam  1000 epochs   ESR 0.00403
   11h  Soldano X88-IR Altered 11h.nam  1000 epochs   ESR 0.00493
   12h  Soldano X88-IR Altered 12h.nam  1000 epochs   ESR 0.00554
   13h  Soldano X88-IR Altered 13h.nam  1000 epochs   ESR 0.00657
   14h  Soldano X88-IR Altered 14h.nam  1000 epochs   ESR 0.00971
   15h  Soldano X88-IR Altered 15h.nam  1200 epochs   ESR 0.0107
   16h  Soldano X88-IR Altered 16h.nam  1200 epochs   ESR 0.0102
   17h  Soldano X88-IR Altered 17h.nam  1200 epochs   ESR 0.0113

Crunch
    7h  Soldano X88-IR Crunch 9h.nam -6 dB
    8h  Soldano X88-IR Crunch 9h.nam -3 dB
    9h  Soldano X88-IR Crunch 9h.nam   1000 epochs   ESR 0.00285
   10h  Soldano X88-IR Crunch 10h.nam  1000 epochs   ESR 0.00328
   11h  Soldano X88-IR Crunch 11h.nam  1000 epochs   ESR 0.00411
   12h  Soldano X88-IR Crunch 12h.nam  1000 epochs   ESR 0.0039
   13h  Soldano X88-IR Crunch 13h.nam  1000 epochs   ESR 0.0045
   14h  Soldano X88-IR Crunch 14h.nam  1000 epochs   ESR 0.0056
   15h  Soldano X88-IR Crunch 15h.nam  1000 epochs   ESR 0.00699
   16h  Soldano X88-IR Crunch 16h.nam  1200 epochs   ESR 0.00739
   17h  Soldano X88-IR Crunch 17h.nam  1200 epochs   ESR 0.00833

Overdrive
    7h  Soldano X88-IR Overdrive 9h.nam -6 dB
    8h  Soldano X88-IR Overdrive 9h.nam -3 dB
    9h  Soldano X88-IR Overdrive 9h.nam   1000 epochs   ESR 0.00358
   10h  Soldano X88-IR Overdrive 10h.nam  1000 epochs   ESR 0.00471
   11h  Soldano X88-IR Overdrive 11h.nam  1000 epochs   ESR 0.00634
   12h  Soldano X88-IR Overdrive 12h.nam  1000 epochs   ESR 0.00678
   13h  Soldano X88-IR Overdrive 13h.nam  1000 epochs   ESR 0.0077
   14h  Soldano X88-IR Overdrive 14h.nam  1200 epochs   ESR 0.00947
   15h  Soldano X88-IR Overdrive 15h.nam  1200 epochs   ESR 0.0111
   16h  Soldano X88-IR Overdrive 16h.nam  1200 epochs   ESR 0.0129
   17h  Soldano X88-IR Overdrive 17h.nam  1200 epochs   ESR 0.0141

ESR, error-to-signal ratio: how far the model is from the recording it learned; lower is closer.
  below 0.01   Great!
  below 0.035  Not bad!
  below 0.1    ...This *might* sound ok!
  below 0.3    ...This probably won't sound great :(
  https://github.com/sdatkinson/neural-amp-modeler/blob/bb56b2e8c84d8dbf035922dedd7d14bef64228fd/nam/train/core.py#L988-L997

Terms of use: LICENSE.txt.

More from Darwin's Cat
  https://darwinscat.com                  the band, its music
  https://darwinscat.com/felitronics      free plugins: CatpitAmp, OrbitCab, LooperCat
  https://darwinscat.com/felitronics/nam  more NAM packs
