X88-IR: Soldano X88-IR NAM captures
The device
Soldano X88-IR
| Serial number | Year | Origin | Maker's page |
|---|---|---|---|
| 20542606016 | 2026 | Designed and made in the United States | soldano.com |
- Captured by
- Darwin's Cat
- Captures
- 36
- Signal path
- tubes: 5 · a digital signal path: this is a capture of a digital model, not of an analog circuit
Normal
- Character
- clean
| Gain | Epochs | ESR | Download |
|---|---|---|---|
| 7h | plays the 9h capture at −6 dB | ||
| 8h | plays the 9h capture at −3 dB | ||
| 9h | 1000 | 0.00307 | Soldano X88-IR Normal 9h.nam |
| 10h | 1000 | 0.00381 | Soldano X88-IR Normal 10h.nam |
| 11h | 1000 | 0.00375 | Soldano X88-IR Normal 11h.nam |
| 12h | 1000 | 0.00357 | Soldano X88-IR Normal 12h.nam |
| 13h | 1000 | 0.0044 | Soldano X88-IR Normal 13h.nam |
| 14h | 1000 | 0.00567 | Soldano X88-IR Normal 14h.nam |
| 15h | 1200 | 0.00841 | Soldano X88-IR Normal 15h.nam |
| 16h | 1200 | 0.0106 | Soldano X88-IR Normal 16h.nam |
| 17h | 1200 | 0.0109 | Soldano X88-IR Normal 17h.nam |
Tone stack
- minimum
- reference
- maximum
- minimum
- reference
- maximum
- minimum
- reference
- maximum
Altered
- Character
- on the edge of breakup
| Gain | Epochs | ESR | Download |
|---|---|---|---|
| 7h | plays the 9h capture at −6 dB | ||
| 8h | plays the 9h capture at −3 dB | ||
| 9h | 1000 | 0.00345 | Soldano X88-IR Altered 9h.nam |
| 10h | 1000 | 0.00403 | Soldano X88-IR Altered 10h.nam |
| 11h | 1000 | 0.00493 | Soldano X88-IR Altered 11h.nam |
| 12h | 1000 | 0.00554 | Soldano X88-IR Altered 12h.nam |
| 13h | 1000 | 0.00657 | Soldano X88-IR Altered 13h.nam |
| 14h | 1000 | 0.00971 | Soldano X88-IR Altered 14h.nam |
| 15h | 1200 | 0.0107 | Soldano X88-IR Altered 15h.nam |
| 16h | 1200 | 0.0102 | Soldano X88-IR Altered 16h.nam |
| 17h | 1200 | 0.0113 | Soldano X88-IR Altered 17h.nam |
Tone stack
- minimum
- reference
- maximum
- minimum
- reference
- maximum
- minimum
- reference
- maximum
Crunch
- Character
- crunch
| Gain | Epochs | ESR | Download |
|---|---|---|---|
| 7h | plays the 9h capture at −6 dB | ||
| 8h | plays the 9h capture at −3 dB | ||
| 9h | 1000 | 0.00285 | Soldano X88-IR Crunch 9h.nam |
| 10h | 1000 | 0.00328 | Soldano X88-IR Crunch 10h.nam |
| 11h | 1000 | 0.00411 | Soldano X88-IR Crunch 11h.nam |
| 12h | 1000 | 0.0039 | Soldano X88-IR Crunch 12h.nam |
| 13h | 1000 | 0.0045 | Soldano X88-IR Crunch 13h.nam |
| 14h | 1000 | 0.0056 | Soldano X88-IR Crunch 14h.nam |
| 15h | 1000 | 0.00699 | Soldano X88-IR Crunch 15h.nam |
| 16h | 1200 | 0.00739 | Soldano X88-IR Crunch 16h.nam |
| 17h | 1200 | 0.00833 | Soldano X88-IR Crunch 17h.nam |
Tone stack
- minimum
- reference
- maximum
- minimum
- reference
- maximum
- minimum
- reference
- maximum
Overdrive
- Character
- high gain
| Gain | Epochs | ESR | Download |
|---|---|---|---|
| 7h | plays the 9h capture at −6 dB | ||
| 8h | plays the 9h capture at −3 dB | ||
| 9h | 1000 | 0.00358 | Soldano X88-IR Overdrive 9h.nam |
| 10h | 1000 | 0.00471 | Soldano X88-IR Overdrive 10h.nam |
| 11h | 1000 | 0.00634 | Soldano X88-IR Overdrive 11h.nam |
| 12h | 1000 | 0.00678 | Soldano X88-IR Overdrive 12h.nam |
| 13h | 1000 | 0.0077 | Soldano X88-IR Overdrive 13h.nam |
| 14h | 1200 | 0.00947 | Soldano X88-IR Overdrive 14h.nam |
| 15h | 1200 | 0.0111 | Soldano X88-IR Overdrive 15h.nam |
| 16h | 1200 | 0.0129 | Soldano X88-IR Overdrive 16h.nam |
| 17h | 1200 | 0.0141 | Soldano X88-IR Overdrive 17h.nam |
Tone stack
- minimum
- reference
- maximum
- minimum
- reference
- maximum
- minimum
- reference
- maximum
Sky in the picture: NASA/Goddard Space Flight Center Scientific Visualization Studio; Gaia DR2: ESA/Gaia/DPAC